- Home
- >
- Products
- >
- Film Machine
- >
- TH-100 Haze Meter
TH-100 Haze Meter
Brand :XIANGLI
Product origin :CHINA
Delivery time :7 days
Supply capacity :1000
Haze Meter does not need to be preheated, it can be measured immediately after use, and the results will be available in 1.5 seconds.
Haze Meter meets the measurement of haze and total transmittance under three standard lighting sources of CIE-A, CIE-C and CIE-D65.
21mm measurement aperture.
Features
1. Compatible with both ASTM and ISO test standards
2. Comply with testing standards: GB/T 2410, ASTM D1003/1044, ISO 13468/14782, with third-party verification report attached
3. The instrument does not need to be preheated, it can be measured immediately after use, and the results will be available in 1.5 seconds.
4. Meets the measurement of haze and total transmittance under three standard lighting sources of CIE-A, CIE-C and CIE-D65.
5. 21mm measurement aperture
6. It has an open measurement area that can meet the measurement of samples of any size.
7. It has two measurement modes: vertical and horizontal, suitable for measuring samples such as sheets, films, and liquids.
8. Using LED light source, long life, no need to replace for ten years
Product parameter
Model | TH-100 Haze Meter Professional Edition |
Features | The instrument can easily realize haze measurement under dual standards (ASTM D1003/D1044, ISO13468/ISO14782) and light transmittance measurement. Open measurement area, can be tested vertically or horizontally. It is widely used in transmittance and haze detection in glass processing, plastic processing, film, display screen processing, packaging industry and other industries. |
Light source | D65,A,C |
Comply with standards | ASTM D1003/D1044, ISO13468/ISO14782, GB/T 2410, JJF 1303-2011, CIE 15.2, GB/T 3978, ASTM E308, JIS K7105, JIS K7361, JIS K 7136 |
Measurement parameters | Haze (HAZE), transmittance (T) under ASTM and ISO dual standards |
Measuring aperture | 21mm |
Screen size | 5-inch full-color LCD screen |
Haze repeatability | Φ21mm diameter, within 0.08 (standard deviation value of 30 standard haze sheets with a haze of about 40 tested at intervals of 5 seconds) |
Transmittance repeatability | ≤0.1 unit |
Optical path structure | Transmission: 0/D (parallel light illumination, diffuse reflection reception) |
Integrating sphere size | Φ154mm |
Illumination light source | 400~700nm full spectrum LED light source |
Measuring range | 0-100% |
Haze resolution | 0.01 unit |
Transmittance resolution | 0.01 unit |
Sample size | Open space, no size restrictions |
Store data | 20,000 values |
Interface | USB interface |
Power supply | DC12V |
Operating temperature | +10 – 40 °C (+50 – 104 °F) |
Storage temperature | 0 – 50 °C (+32 – 122 °F) |
Volume | Length*width*height: 310mm*215mm*540mm |
Application
Mobile phone cover
Tempered film
Film
Glass
Maintain
1. Open the machines everyday periodically.
2. Operated by the specialist.
3. The equipment and accessories must be deposit in the dry environment.
4. After testing the accessories should be added wiping grease rust, and remove the rust great before test.
5. When the test finished, the power should be closed to avoid any accident.
Certificate